Isatifikethi Esitsha se-CE esingahlanjwanga kwiSiponji sePadi yeSisu esiNxulumana neSisu
Ingcaciso yeMveliso
Inkcazo
1.Umbala: Mhlophe / Luhlaza kunye nomnye umbala owuthandayo.
2.umsonto womqhaphu we21's, 32's, 40's.
I-3.I-Mesh ye-29, i-25, i-20, i-17, i-14, i-10 imisonto.
4.Nge-x-reyi okanye ngaphandle kokubonwa/iteyiphu ye-x-reyi.
5.Nge okanye ngaphandle kweblue ye-cotton loop emhlophe.
6.ihlanjiwe nganye okanye ayihlanjwanga.
7.4 ukuya ku-6 ugobe.
8.Ayinyumba.
9.Nge-radio-opaque element eqhotyoshelwe kwi-bandage.
Iinkcukacha
1. eyenziwe ngekotoni ecocekileyo ene-absorbency ephezulu kunye nokuthamba.
2. ubungakanani obahlukeneyo kunye neentlobo ozikhethayo.
3. iintambo zekotoni ze21s, 32s, 40s; umnatha wama-22, 20, 18, 17, 13, 12 imisonto ect.
4. nge-x-reyi ebonakalayo okanye ngaphandle kweteyiphu ye-x-reyi, kunye okanye ngaphandle kwe-cotton loop eluhlaza okwesibhakabhaka okanye emhlophe.
5. iphakheji: 5s, 25s, 50s, 100s kwipakethe yephepha okanye i-PE bag.
6. iinkcukacha zokuhanjiswa: kwiintsuku ezingama-40 emva kokufumana i-30% yentlawulo ephantsi.
Iimbonakalo
1. Singumenzi oqeqeshiweyo wotyando lwezipontshi zomqhaphu iminyaka.
2. Iimveliso zethu zinengqiqo efanelekileyo yombono kunye nepropati yokuphefumla.
3. Iimveliso zethu zisetyenziselwa ukunciphisa usulelo lwendawo yokusebenza, ukunxitywa kwamanxeba kunye nokhathalelo.
Ubungakanani kunye nephakheji
01/40 24x20 mesh, kunye nelophu kunye neX-reyiIyabonwa, ayihlanjwanga, iipcs ezi-5 / isingxobo seblister | |||
Inombolo yekhowudi. | Umzekelo | Ubungakanani bebhokisi | Q'ty(pks/ctn) |
SC17454512-5S | 45x45cm-12 ply | 50x32x45cm | Iipowutshi ezingama-30 |
SC17404012-5S | 40x40cm-12 ply | 57x27x40cm | 20iingxowa |
SC17303012-5S | 30x30cm-12 ply | 50x32x40cm | 60iipowutshi |
SC17454508-5S | 45x45cm-8 ply | 50x32x30cm | Iipowutshi ezingama-30 |
SC17404008-5S | 40x40cm-8 ply | 57x27x40cm | Iipowutshi ezingama-30 |
SC17403008-5S | 30x30cm-8ply | 50x32x40cm | Iipowutshi ezingama-90 |
SC17454504-5S | 45x45cm-4 ply | 50x32x45cm | Iipowutshi ezingama-90 |
SC17404004-5S | 40x40cm-4 ply | 57x27x40cm | 60iipowutshi |
SC17303004-5S | 30x30cm-4ply | 50x32x40cm | 180iipotshi |
01/40S 28X20 umnatha, kunye ne-loop kunye ne-X-ray Ifunyaniswe, ayihlanjwanga, iipcs ezi-5/iblister pouch | |||
Inombolo yekhowudi. | Umzekelo | Ubungakanani bebhokisi | Q'ty(pks/ctn) |
SC17454512PW-5S | 45cm * 45cm-12 ply | 57*30*32cm | Iipowutshi ezingama-30 |
SC17404012PW-5S | 40cm * 40cm-12 ply | 57*30*28cm | Iipowutshi ezingama-30 |
SC17303012PW-5S | 30cm * 30cm-12 ply | 52*29*32cm | Iipowutshi ezingama-50 |
SC17454508PW-5S | 45cm * 45cm-8 ply | 57*30*32cm | Iipowutshi ezingama-40 |
SC17404008PW-5S | 40cm * 40cm-8 ply | 57*30*28cm | Iipowutshi ezingama-40 |
SC17303008PW-5S | 30cm * 30cm-8 ply | 52*29*32cm | 60iipowutshi |
SC17454504PW-5S | 45cm * 45cm-4 ply | 57*30*32cm | Iipowutshi ezingama-50 |
SC17404004PW-5S | 40cm * 40cm-4 ply | 57*30*28cm | Iipowutshi ezingama-50 |
SC17303004PW-5S | 30cm * 30cm-5 ply | 52*29*32cm | 100iipowutshi |
02/40 24x20 mesh, kunye nelophu kunye neX-reyiIfilimu ebonwayo, ihlanjwe kwangaphambili, iipcs ezi-5 / isingxobo seblister | |||
Inombolo yekhowudi. | Umzekelo | Ubungakanani bebhokisi | Q'ty(pks/ctn) |
SC17454512PW-5S | 45x45cm-12 ply | 57x30x32cm | Iipowutshi ezingama-30 |
SC17404012PW-5S | 40x40cm-12 ply | 57x30x28cm | Iipowutshi ezingama-30 |
SC17303012PW-5S | 30x30cm-12 ply | 52x29x32cm | Iipowutshi ezingama-50 |
SC17454508PW-5S | 45x45cm-8 ply | 57x30x32cm | Iipowutshi ezingama-40 |
SC17404008PW-5S | 40x40cm-8 ply | 57x30x28cm | Iipowutshi ezingama-40 |
SC17303008PW-5S | 30x30cm-8ply | 52x29x32cm | 60iipowutshi |
SC17454504PW-5S | 45x45cm-4 ply | 57x30x32cm | Iipowutshi ezingama-50 |
SC17404004PW-5S | 40x40cm-4 ply | 57x30x28cm | Iipowutshi ezingama-50 |
SC17303004PW-5S | 30x30cm-4ply | 52x29x32cm | 100iipowutshi |
RFF | INKCAZO | SIZE | IPHINDA KABINI | IBHOKISI |
I-LAP-8X36-4 | I-bandage yotyando lwesisu, inyumba kunye nokumakishwa kwe-radiopaque | 8'' X 36'' | 4 | 5 UNID |
I-LAP-8X18-8 | I-bandage yotyando lwesisu, inyumba kunye nokumakishwa kwe-radiopaque | 8'' X 18'' | 8 | 5 UNID |
I-LAP-18X18-8 | I-bandage yotyando lwesisu, inyumba kunye nokumakishwa kwe-radiopaque | 18'' X 18'' | 4 | 5 UNID |
Intshayelelo efanelekileyo
Inkampani yethu ikwiPhondo laseJiangsu, eChina.Super Union/SUGAMA ngumboneleli ochwepheshile wophuhliso lwemveliso yezonyango, egubungela amawaka eemveliso kwicandelo lezonyango.Sinomzi-mveliso wethu okhethekileyo ekwenzeni i-gauze, umqhaphu, iimveliso ezingalukwanga.Zonke iintlobo zeplastikhi, amabhandeji, iiteyiphu kunye nezinye iimveliso zonyango.
Njengomvelisi oqeqeshiweyo kunye nomthengisi weebhanti, iimveliso zethu ziye zafumana ukuthandwa okuthile kuMbindi Mpuma, eMzantsi Melika, eAfrika nakweminye imimandla. Abathengi bethu banenqanaba eliphezulu lokwaneliseka ngeemveliso zethu kunye nezinga eliphezulu lokuthenga kwakhona. Iimveliso zethu zithengiswe kwihlabathi liphela, njenge-United States, iBritane, iFrance, iBrazil, iMorocco njalo njalo.
I-SUGAMA iye yabambelela kumgaqo wolawulo oluthembekileyo kunye nefilosofi yenkonzo yokuqala yabathengi, siya kusebenzisa iimveliso zethu ngokusekelwe kukhuseleko lwabathengi kwindawo yokuqala, ngoko ke inkampani iye yanda kwindawo ehamba phambili kwishishini lezonyango i-SUMAGA ine. sihlala sincamathele ukubaluleka okukhulu kwizinto ezintsha ngaxeshanye, sineqela lobuchwephesha elinoxanduva lokuphuhlisa iimveliso ezintsha, oku ikwayinkampani minyaka le ukugcina imeko yokukhula ngokukhawuleza Abasebenzi banethemba kwaye banethemba. Isizathu sesokuba inkampani ijolise ebantwini kwaye ikhathalela wonke umqeshwa, kwaye abasebenzi banembono eqinileyo yesazisi. Ekugqibeleni, inkampani iqhubela phambili kunye nabasebenzi.